
| Specialities | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total | ||
| [+] | Medicine | 1 | 1 | 1 | 6 | 1 | 1 | 11 | |
| 14.00.01 | Obstetrics and Gynecology | 1 | 1 | 2 | |||||
| 14.00.09 | Pediatrics | 1 | 2 | 1 | 4 | ||||
| 14.00.15 | Pathological Anatomy | 2 | 2 | ||||||
| 14.00.22 | Orthopedics and Traumatology | 1 | 1 | ||||||
| 14.00.28 | Neurosurgery | 1 | 1 | ||||||
| 14.00.37 | Anaesthesiology and Reanimathology | 1 | 1 | ||||||
Hint