Dg | Name | Institution | Specialties | ![]() |
![]() |
Personnel |
D | Babără Valeriu | USM | ||||
DH | Băieşu Aurel | USM | 3 | |||
D | Băieşu Sergiu | USM | 1 | |||
D | Belei Elena | USM | ||||
DH | Boiştean Eduard | USM | ||||
D | Cebotari Valentina | USM | 2 | |||
D | Chibac Gheorghe | USM | 2 | |||
DH | Cojocari Eugenia | USM | 13 | |||
DH | Cojocaru Violeta | USM | 3 | |||
DH | Cojuhari Alexandru | USM | 3 | |||
D | Creţu Vasile | USM | ||||
D | Gribincea Lilia | USM | ||||
D | Negru Teodor | USM | 2 | |||
D | Romandaş Nicolae | USM | 25.00.02 | 5 | ||
D | Roşca Nicolae | USM | ||||
DH | Sadovei Nicolae | USM | ||||
D | Sosna Boris | Institute of History of t... | 1 | |||
D | Volcinschi Victor (decedat) | USM | 11 |
If a person have been authorized with the right of scientific adviser/consultant of doctoral thesis for more than one speciality, these specialties are listed in the Specialties column.