| Dg | Name | Institution | Specialties | Personnel | ||
| DH | Batcu Ion | 1 | ||||
| DH | Blajco Vladimir | USM | 1 | |||
| DH | Bulgaru Maria | USM | 22.00.01 | 4 | ||
| D | Călcâi Gheorghe | 2 | ||||
| DH | Dmitrenco Svetlana | |||||
| DH | Gagauz Olga | |||||
| DH | Malcoci Ludmila | 1 | ||||
| D | Milicenco Stela | USM | ||||
| D | Mocanu Victor | |||||
| DH | Spătaru Tatiana | 10.01.10 | 1 | |||
| DH | Timuş Andrei | 4 |
If a person have been authorized with the right of scientific adviser/consultant of doctoral thesis for more than one speciality, these specialties are listed in the Specialties column.