| Institution | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
| 01 | Institute of Mathematics and Computer Science | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 3 | 4 | 2 | 1 | 24 | |||||||||
| 02 | Institute of Applied Physics of the | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 22 | ||||||||||
| 04 | Institute of Geology and Seysmologe | 1 | 1 | 2 | ||||||||||||||||||
| 24 | Institute of the Electronic Engineering and Nanotechnologies | 1 | 1 | 1 | 3 | |||||||||||||||||
| 25 | 1 | 1 | ||||||||||||||||||||
| 30 | Moldova State University | 1 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 29 | |||||||||
| 31 | Technical University of Moldova | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 13 | ||||||||||||
| 32 | Academy of Economic Studies of Moldova | 1 | 1 | |||||||||||||||||||
| 36 | Tiraspol State University | 3 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||
| 60 | Agrarian State University of Moldova | 1 | 1 | |||||||||||||||||||
Hint