| Institution | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
| 10 | Institute of Genetics, Physiology and Plant Protection of the ASM | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||
| 23 | Institute for Plant Protection and Ecological Agriculture of the ASM | 2 | 2 | |||||||||||||||||||
| 60 | Agrarian State University of Moldova | 4 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 24 | ||||||||||
| 62 | Practical Scientific Institute of Horticulture and Food Technology | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||
| 64 | Research Institute of Field Crops "Selectia" | 1 | 1 | 2 | ||||||||||||||||||
| 68 | 1 | 1 | 2 | |||||||||||||||||||
Hint