| Specialities | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
| [+] | Economics | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 19 | |||||||
| 08.00.05 | Economy and Management (in branch) | 4 | 2 | 2 | 2 | 4 | 3 | 1 | 18 | |||||||
| 08.00.10 | Finance; Monetary Economics; Credit | 1 | 1 | |||||||||||||
| [+] | Sociology | 1 | 1 | |||||||||||||
| 22.00.03 | Economic Sociology and Demography | 1 | 1 | |||||||||||||
Hint