| Specialities | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | ||
| [+] | Chemistry | 1 | 1 | ||||||||||||
| 02.00.10 | Bioorganic chemistry; chemistry of natural and physiological active compounds | 1 | 1 | ||||||||||||
| [+] | Biology | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 18 | |||||
| 03.00.04 | Biochemistry | 1 | 1 | ||||||||||||
| 03.00.12 | Plant physiology | 1 | 1 | ||||||||||||
| 03.00.15 | Genetics | 3 | 2 | 1 | 1 | 1 | 2 | 10 | |||||||
| 03.00.05 | Botany | 1 | 1 | ||||||||||||
| 06.01.11 | Plant Protection | 1 | 1 | 2 | 4 | ||||||||||
| [+] | Agriculture | 1 | 1 | 1 | 1 | 4 | 1 | 9 | |||||||
| 06.01.04 | Agrochemistry | 1 | 1 | ||||||||||||
| 06.01.05 | Breeding and Seed Production | 1 | 1 | 3 | 2 | 7 | |||||||||
| 06.01.06 | Vegetable Production | 1 | 1 | 2 | |||||||||||
Hint