
| Dg | Title | Domain | Defence date |
| D | The peculiarities of adaptation to the dry weather of some plants of iso – and anisohydric type and the effect of the salicylic acid | biology | 18.03.2010 |
| 03.00.12 - Plant physiology | |||
| D | The training programs models of improvement in the highly qualified footballers physical training | pedagogics | 18.03.2010 |
| 13.00.04 - Theory and Methodology of Physical Education, Sport Training and Physical Culture of Recuperation | |||
| D | Harmonization of the Financial System of the Republic of Moldova to the Requirements of the European Integration | economics | 19.03.2010 |
| 08.00.10 - Finance; Monetary Economics; Credit | |||
| D | Differential Treatment of Severe Cerebral Contusion Hotbeds | medicine | 24.03.2010 |
| 14.00.28 - Neurosurgery | |||
| D | The influence of the quality of planting material on the development and productivity of vine | agriculture | 26.03.2010 |
| 06.01.08 - Viticulture | |||
| Dg | Title | Domain | Defence date |
| D | Contributions to the elaboration and research on the kinematic planetary precessional transmissions | engineering | 12.03.2010 |
| 05.02.02 - Theory of machines and machine elements | |||
| D | Contributions to elaboration and research of helical wind rotor | engineering | 12.03.2010 |
| 05.02.02 - Theory of machines and machine elements | |||
| D | Clinical diagnostic aspects of secondary malignant tumors of unknown primary origin. | medicine | 10.03.2010 |
| 14.00.14 - Oncology and Radiotherapy | |||
| D | Aspects of the organization of state power in Romania and Republic of Moldova within European integration (comparative study) | law | 05.03.2010 |
| 12.00.02 - Public Law (with specification: Constitutional, Administrative, Police, Military, Financial, Customs, Information, Ecological); Organization and Functioning of Law Institutions | |||
| D | Management of the Public Office Worker Activity in the Local Administration from the Town-House | economics | 05.03.2010 |
| 08.00.05 - Economy and Management (in branch) | |||
Year
|
2004 [48] 2005 [195] 2006 [225] 2007 [246] |
2008 [197] 2009 [284] 2010 [21] |
|
Chemistry [28] Biology [68] Engineering [42] Agriculture [19] History [35] Economics [190] Philosophy [8] Philology [80] Geography [6] |
Law [160] Pedagogics [162] Medicine [271] Pharmacy [8] History and Theory of Arts, Cultorology [17] Psychology [15] Sociology [9] Political Sciences [36] |