| Specialities | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total | ||
| [+] | Physics and mathematics | 1 | 1 | 1 | 3 | ||||||
| 01.04.07 | Condensed matter physics | 1 | 1 | ||||||||
| 01.04.08 | Gases and plasma physical processes | 1 | 1 | ||||||||
| 01.04.10 | Semiconductors physics and engineering | 1 | 1 | ||||||||
| [+] | Engineering | 1 | 1 | 2 | |||||||
| 05.27.01 | Solid State Electronics, Microelectronics and Nanoelectronics | 1 | 1 | ||||||||
| 05.27.06 | Technology of Semiconductors and Electronical Materials | ||||||||||
| 05.09.12 | Power electronics, energy conversion devices and systems | 1 | 1 | ||||||||
Hint