| Specialities | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | ||
| [+] | Biology | 1 | 1 | ||||||||||||||||
| 03.00.15 | Genetics | 1 | 1 | ||||||||||||||||
| [+] | Medicine | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 15 | |||||||||
| 14.00.01 | Obstetrics and Gynecology | 2 | 1 | 2 | 5 | ||||||||||||||
| 14.00.09 | Pediatrics | 2 | 2 | 2 | 1 | 7 | |||||||||||||
| 14.00.15 | Pathological Anatomy | ||||||||||||||||||
| 14.00.13 | Neurology | 1 | 1 | 2 | |||||||||||||||
| 14.00.35 | Infantine Surgery | 1 | 1 | ||||||||||||||||
Hint