| Specialities | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | ||
| [+] | Medicine | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | |||
| 14.00.14 | Oncology and Radiotherapy | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||
| 14.00.19 | Medical Imagistics | |||||||||||||
| 14.00.29 | Hematology and Hemotransfusion | |||||||||||||
| 14.00.15 | Pathological Anatomy | 1 | 1 | |||||||||||
Hint