| Specialities | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||
| [+] | Pedagogics | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 16 | |||||||||
| 13.00.01 | General Pedagogics | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 16 | ||||||||
| 13.00.07 | Theory and Methodology of Elementary Education | 1 | 1 | |||||||||||||||
| [+] | Psychology | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 13 | |||||||||
| 19.00.05 | Social Psychology | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 13 | |||||||||
Hint