| Specialities | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | ||
| [+] | Engineering | |||||||||||
| 05.18.15 | Food commodity research | |||||||||||
| 05.19.08 | Commodity research work of raw materials and product of textile and light industry | |||||||||||
| [+] | Economics | 2 | 1 | 1 | 2 | 6 | ||||||
| 08.00.05 | Economy and Management (in branch) | 1 | 1 | 2 | ||||||||
| 08.00.06 | Marketing; Logistics | 1 | 1 | |||||||||
| 08.00.10 | Finance; Monetary Economics; Credit | 1 | 1 | 2 | ||||||||
| 08.00.12 | Accounting; Audit; Economic Analysis | 1 | 1 | |||||||||
Hint