| Specialities | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||
| [+] | Physics and mathematics | 1 | 1 | ||||||||
| 01.05.05 | Informational systems | 1 | 1 | ||||||||
| [+] | Economics | 1 | 1 | 1 | 10 | 11 | 17 | 41 | |||
| 08.00.01 | Political Economy; Economic Doctrines | 2 | 1 | 3 | |||||||
| 08.00.05 | Economy and Management (in branch) | 1 | 1 | 3 | 1 | 5 | 11 | ||||
| 08.00.06 | Marketing; Logistics | 2 | 2 | 4 | |||||||
| 08.00.10 | Finance; Monetary Economics; Credit | 3 | 3 | 1 | 7 | ||||||
| 08.00.11 | Economic Statistics | 1 | 1 | ||||||||
| 08.00.12 | Accounting; Audit; Economic Analysis | 1 | 2 | 4 | 7 | ||||||
| 08.00.13 | Economico-Mathematical Methods | 2 | 1 | 2 | 5 | ||||||
| 08.00.14 | World Economy; International Economic Relations | 2 | 1 | 3 | |||||||
| [+] | Philology | 1 | 1 | ||||||||
| 10.02.19 | General Linguistics (with specification: Sociolinguistics, Psychological, Structural, Contrastive Typological, Mathematical, Computational Linguistics) | 1 | 1 | ||||||||
| [+] | Geography | 1 | 1 | 2 | 1 | 5 | |||||
| 11.00.02 | Economic, Social and Political Geography | 1 | 1 | 2 | 1 | 5 | |||||
Hint