| Specialities | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||
| [+] | Physics and mathematics | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 22 | ||||
| 01.04.02 | Theoretical and mathematical physics | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
| 01.04.07 | Condensed matter physics | 1 | 1 | 2 | ||||||||||||
| 01.04.10 | Semiconductors physics and engineering | 5 | 1 | 1 | 1 | 4 | 1 | 13 | ||||||||
| 01.04.18 | Crystallography and crystallophysics | 1 | 1 | 2 | ||||||||||||
| [+] | Chemistry | 1 | 1 | 2 | ||||||||||||
| 02.00.05 | Electrochemistry | 1 | 1 | 2 | ||||||||||||
| [+] | Engineering | 2 | 1 | 1 | 4 | |||||||||||
| 05.14.05 | Heat engineering theory | |||||||||||||||
| 05.27.01 | Solid State Electronics, Microelectronics and Nanoelectronics | |||||||||||||||
| 05.27.06 | Technology of Semiconductors and Electronical Materials | |||||||||||||||
| 05.14.01 | General power engineering, power systems | 1 | 1 | |||||||||||||
| 05.16.06 | Powder metallurgy, composite materials | 1 | 1 | |||||||||||||
Hint