| Specialities | 2010 | 2011 | 2012 | Total | ||
| [+] | Physics and mathematics | 1 | 4 | 1 | 6 | |
| 01.04.02 | Theoretical and mathematical physics | 1 | 1 | |||
| 01.04.07 | Condensed matter physics | |||||
| 01.04.10 | Semiconductors physics and engineering | 5 | 1 | 6 | ||
| 01.04.18 | Crystallography and crystallophysics | 1 | 1 | |||
| [+] | Chemistry | 2 | 2 | |||
| 02.00.05 | Electrochemistry | 1 | 2 | 3 | ||
| [+] | Engineering | 2 | 2 | 4 | ||
| 05.14.05 | Heat engineering theory | |||||
| 05.27.01 | Solid State Electronics, Microelectronics and Nanoelectronics | |||||
| 05.27.06 | Technology of Semiconductors and Electronical Materials | |||||
| 05.18.12 | Food industry processes and equipment | 1 | 1 | |||
Hint