| Specialities | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||
| [+] | Physics and mathematics | 1 | 1 | 1 | 3 | 4 | 1 | 11 | ||||
| 01.01.01 | Mathematical analysis | 1 | 1 | |||||||||
| 01.01.02 | Differential equations | 1 | 1 | 1 | 3 | |||||||
| 01.01.04 | Geometry and topology | 1 | 1 | |||||||||
| 01.01.06 | Mathematical logics, algebra and theory of numbers | 1 | 1 | |||||||||
| 01.01.09 | Mathematical cybernetics and operation research | 1 | 1 | |||||||||
| 01.05.01 | Theoretical foundation of computer science; programming | 1 | 1 | |||||||||
| 01.05.04 | Mathematical modelling, mathematical methods, software | 1 | 1 | 1 | 3 | |||||||
| [+] | Economics | |||||||||||
| 08.00.13 | Economico-Mathematical Methods | |||||||||||
Hint