| Specialities | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||
| [+] | Physics and mathematics | 3 | 2 | 5 | ||||||
| 01.01.02 | Differential equations | 1 | 1 | |||||||
| 01.01.04 | Geometry and topology | 1 | 2 | 3 | ||||||
| 01.01.06 | Mathematical logics, algebra and theory of numbers | 1 | 1 | |||||||
| 01.04.07 | Condensed matter physics | |||||||||
| [+] | Biology | |||||||||
| 03.00.05 | Botany | |||||||||
| [+] | Geography | |||||||||
| 11.00.01 | Physical Geography, Landscape Geophysics and Geochemistry | |||||||||
| 11.00.11 | Environmental Protection and Rational Utilization of Natural Resources | |||||||||
| [+] | Pedagogics | 1 | 3 | 1 | 7 | 12 | ||||
| 13.00.01 | General Pedagogics | 1 | 1 | 2 | ||||||
| 13.00.02 | Theory and Methodology of Instruction (on disciplines) | 1 | 3 | 6 | 10 | |||||
Hint