Economics | ![]() | ![]() |
![]() |
![]() |
||
08.00.01 | Political Economy; Economic Doctrines | 3 | 1 | 16 | ||
08.00.05 | Economy and Management (in branch) | 8 | 4 | 71 | ||
08.00.06 | Marketing; Logistics | 2 | 1 | 4 | ||
08.00.10 | Finance; Monetary Economics; Credit | 5 | 2 | 33 | ||
08.00.11 | Economic Statistics | 1 | 2 | |||
08.00.12 | Accounting; Audit; Economic Analysis | 4 | 1 | 14 | ||
08.00.13 | Economico-Mathematical Methods | 2 | 1 | 5 | ||
08.00.14 | World Economy; International Economic Relations | 3 | 2 | 18 |
Archive of Theses: