| Dg | Name | Institution | Specialties | Personnel | ||
| DH | Anikin Vladimir | |||||
| D | Cujbă Vasile | USM | 2 | |||
| DH | Eşanu Constantin | USM | 23.00.04 | |||
| DH | Juc Victor | 6 | ||||
| DH | Manolache Constantin | 1 | ||||
| DH | Marin Constantin | USM | 10.01.10 | 3 | ||
| DH | Moraru Victor | USM | 10.01.10 | 5 | ||
| DH | Moşneaga Valeriu | USM | 23.00.04 | 9 | ||
| DH | Roşca Ala | USM | 23.00.04 | 3 | ||
| DH | Roşca Alexandru | 9 | ||||
| DH | Rusnac Gheorghe | USM | 23.00.04 | 2 | ||
| DH | Saca Victor | USM | 23.00.04 | 8 | ||
| D | Sâmboteanu Aurel | Academy of Public Adminis... | ||||
| D | Sandu Ion | USM | 2 | |||
| DH | Solomon Constantin | Academy of Public Adminis... | 23.00.04, 07.00.02, 25.00.02 | 5 | ||
| D | Spinei Tudor | USM | ||||
| D | Turco Tatiana | USM | 1 | |||
| DH | Varzari Pantelimon | 3 |
If a person have been authorized with the right of scientific adviser/consultant of doctoral thesis for more than one speciality, these specialties are listed in the Specialties column.